<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design Tools for Everybody</title>
	<atom:link href="http://elbowroomdesign.com/musings/398/do-it-yourself-design-graphic-design-tools-for-everybody/feed/" rel="self" type="application/rss+xml" />
	<link>http://elbowroomdesign.com/musings/398/do-it-yourself-design-graphic-design-tools-for-everybody/</link>
	<description>Graphic Design Trends, Tips and Reviews</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: DC Global</title>
		<link>http://elbowroomdesign.com/musings/398/do-it-yourself-design-graphic-design-tools-for-everybody/comment-page-1/#comment-4218</link>
		<dc:creator>DC Global</dc:creator>
		<pubDate>Thu, 07 Feb 2008 23:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/398/do-it-yourself-design-graphic-design-tools-for-everybody/#comment-4218</guid>
		<description>i have no idea in some designing tools, I am using blurb and I will try the tool recommend by Marina.</description>
		<content:encoded><![CDATA[<p>i have no idea in some designing tools, I am using blurb and I will try the tool recommend by Marina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina Rivon</title>
		<link>http://elbowroomdesign.com/musings/398/do-it-yourself-design-graphic-design-tools-for-everybody/comment-page-1/#comment-3915</link>
		<dc:creator>Marina Rivon</dc:creator>
		<pubDate>Sun, 20 Jan 2008 14:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/398/do-it-yourself-design-graphic-design-tools-for-everybody/#comment-3915</guid>
		<description>There is another service like Blurb that my son has used thats called Lulu.com I believe it is less expensive than Blurb.</description>
		<content:encoded><![CDATA[<p>There is another service like Blurb that my son has used thats called Lulu.com I believe it is less expensive than Blurb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://elbowroomdesign.com/musings/398/do-it-yourself-design-graphic-design-tools-for-everybody/comment-page-1/#comment-3836</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 15 Jan 2008 03:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/398/do-it-yourself-design-graphic-design-tools-for-everybody/#comment-3836</guid>
		<description>FYI, another good photoshop alternative is &lt;a href=&quot;http://www.picnik.com&quot; rel=&quot;nofollow&quot;&gt;picnik.com&lt;/a&gt; which can easily sync with one&#039;s flickr.com account. Also, if you think you have good t-shirt ideas, you can submit them to &lt;a href=&quot;http://www.threadless.com&quot; rel=&quot;nofollow&quot;&gt;threadless.com&lt;/a&gt; and see how the crowd votes.</description>
		<content:encoded><![CDATA[<p>FYI, another good photoshop alternative is <a href="http://www.picnik.com" rel="nofollow">picnik.com</a> which can easily sync with one&#8217;s flickr.com account. Also, if you think you have good t-shirt ideas, you can submit them to <a href="http://www.threadless.com" rel="nofollow">threadless.com</a> and see how the crowd votes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

