<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Design: Vancouver 2010 Graphic Identity</title>
	<atom:link href="http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/</link>
	<description>Graphic Design Trends, Tips and Reviews</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mike Klein</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7985</link>
		<dc:creator>Mike Klein</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7985</guid>
		<description>Does anyone know how to contact the design team responsible for this work? I&#039;m interested in engaging them in a speaking event as I think there is a tonne to be learned.

If you&#039;re a member of the team please follow back to my site and send me an email.</description>
		<content:encoded><![CDATA[<p>Does anyone know how to contact the design team responsible for this work? I&#8217;m interested in engaging them in a speaking event as I think there is a tonne to be learned.</p>
<p>If you&#8217;re a member of the team please follow back to my site and send me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Chasar</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7982</link>
		<dc:creator>Pete Chasar</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7982</guid>
		<description>Yes, I think that the Vancouver Winter Games graphics are possibly the best ever. The cover palette alone is both bold and simple. And the large wall graphics, though made up of realistic elements, have a delightful abstract quality.</description>
		<content:encoded><![CDATA[<p>Yes, I think that the Vancouver Winter Games graphics are possibly the best ever. The cover palette alone is both bold and simple. And the large wall graphics, though made up of realistic elements, have a delightful abstract quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shilp_o</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7979</link>
		<dc:creator>shilp_o</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7979</guid>
		<description>hi...... congratulations for coming up with such wonderful design. also it was great to know about the process of thinking and the visualisation.</description>
		<content:encoded><![CDATA[<p>hi&#8230;&#8230; congratulations for coming up with such wonderful design. also it was great to know about the process of thinking and the visualisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birgit</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7971</link>
		<dc:creator>birgit</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7971</guid>
		<description>It wasn&#039;t til I started looking at the details that I really saw the beauty in the designs. After that I would stop to follow all the graphics at the various venues.  Really masterful stuff.</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t til I started looking at the details that I really saw the beauty in the designs. After that I would stop to follow all the graphics at the various venues.  Really masterful stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7970</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7970</guid>
		<description>Hi everyone, thanks for all the comments! Just to be clear, we weren&#039;t responsible for the design of the Olympic graphics we are just normal graphic designers and fans like yourselves :)</description>
		<content:encoded><![CDATA[<p>Hi everyone, thanks for all the comments! Just to be clear, we weren&#8217;t responsible for the design of the Olympic graphics we are just normal graphic designers and fans like yourselves <img src='http://elbowroomdesign.com/musings/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy DelCampo</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7968</link>
		<dc:creator>Wendy DelCampo</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7968</guid>
		<description>I LOVE the graphics! I am a graphic designer, and every time I watched an event, I&#039;d strain to see more detail. It all flows together very fluently. Ice skating was the best place to get a nice look. And when Kim Yu-Na skated last night, her outfit looked amazing against that graphic! The colors complimented her outfit. This side of the color wheel, (along with yellow) are all my favorites. And I am a HUGE nature lover and would rather be outside enjoying nature then anywhere else. What a fun project for all of you! I take close ups of nature all the time lately. 

I couldn&#039;t see your play on nature and urban structures until I watched your video. Clever idea.

Fabulous job! I was so intrigued, I went looking on the WEB to see who designed it and to take a closer look.  Awesome job. 

Now I&#039;ll go find older Olympic graphics and compare....</description>
		<content:encoded><![CDATA[<p>I LOVE the graphics! I am a graphic designer, and every time I watched an event, I&#8217;d strain to see more detail. It all flows together very fluently. Ice skating was the best place to get a nice look. And when Kim Yu-Na skated last night, her outfit looked amazing against that graphic! The colors complimented her outfit. This side of the color wheel, (along with yellow) are all my favorites. And I am a HUGE nature lover and would rather be outside enjoying nature then anywhere else. What a fun project for all of you! I take close ups of nature all the time lately. </p>
<p>I couldn&#8217;t see your play on nature and urban structures until I watched your video. Clever idea.</p>
<p>Fabulous job! I was so intrigued, I went looking on the WEB to see who designed it and to take a closer look.  Awesome job. </p>
<p>Now I&#8217;ll go find older Olympic graphics and compare&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7967</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7967</guid>
		<description>I&#039;ve been driving my wife crazy, because I can&#039;t help but comment on the design every time we view the games.  Absolutely beautiful and very original.  The play of the greens against the blues is striking, particularly in the figure skating venue, where the different colors are carried up to each of the balcony levels.  Saw a skating clip from Torino - what a difference!  From boring to bursting!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been driving my wife crazy, because I can&#8217;t help but comment on the design every time we view the games.  Absolutely beautiful and very original.  The play of the greens against the blues is striking, particularly in the figure skating venue, where the different colors are carried up to each of the balcony levels.  Saw a skating clip from Torino &#8211; what a difference!  From boring to bursting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7965</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7965</guid>
		<description>I am absolutely in love with the palette. Blues and greens are my favorite part of the color wheel. Does anyone know what the PMS or Pantone colors are for the 2 blues and 2 greens that are used on the athelete bibs (also used for the banners that border the paths)?</description>
		<content:encoded><![CDATA[<p>I am absolutely in love with the palette. Blues and greens are my favorite part of the color wheel. Does anyone know what the PMS or Pantone colors are for the 2 blues and 2 greens that are used on the athelete bibs (also used for the banners that border the paths)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7964</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7964</guid>
		<description>NOT &quot;too detailed&quot;
NOT &quot;too busy&quot;

I really like them!!!!!!!!!!! Beautiful Graphic Design! 

p.s. why waste your time looking if you don&#039;t like it!?</description>
		<content:encoded><![CDATA[<p>NOT &#8220;too detailed&#8221;<br />
NOT &#8220;too busy&#8221;</p>
<p>I really like them!!!!!!!!!!! Beautiful Graphic Design! </p>
<p>p.s. why waste your time looking if you don&#8217;t like it!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farid</title>
		<link>http://elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/comment-page-1/#comment-7962</link>
		<dc:creator>farid</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbowroomdesign.com/musings/465/good-design-vancouver-2010-graphic-identity/#comment-7962</guid>
		<description>I think the illustrations and pictograms are too  much busy and complicated.</description>
		<content:encoded><![CDATA[<p>I think the illustrations and pictograms are too  much busy and complicated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

